The refrigeration dryer is one of the major components of an oxygen production plant. It makes it possible to condense a large part of the water contained in the ambient air by lowering the temperature of the compressed air, so as to obtain a dew point of 3 ° C under pressure.
The generator also contributes to reducing the pressure dew point, because the molecular sieve is being capable of absorbing part of the remaining water. Thus, after passing through the refrigeration dryer and the generator sieve, the oxygen produced has a water content in accordance with the European Pharmacopoeia: <67 ppm.
Models | Air Flow @10 bar | Weight |
---|---|---|
GS-DRY 50 | 50 m³/h | 26 kg |
GS-DRY 75 | 75 m³/h | 27 kg |
GS-DRY 100 | 100 m³/h | 32 kg |
GS-DRY 140 | 140 m³/h | 50 kg |
GS-DRY 180 | 180 m³/h | 52 kg |
GS-DRY 235 | 235 m³/h | 56 kg |
GS-DRY 300 | 300 m³/h | 84 kg |
GS-DRY 380 | 380 m³/h | 90 kg |
GS-DRY 480 | 480 m³/h | 99 kg |
GS-DRY 600 | 600 m³/h | 110 kg |
GS-DRY 750 | 750 m³/h | 120 kg |
GS-DRY 950 | 950 m³/h | 150 kg |
GS-DRY 1150 | 1150 m³/h | 250 kg |
GS-DRY 1300 | 1300 m³/h | 280 kg |
GS-DRY 1500 | 1500 m³/h | 290 kg |
GS-DRY 1900 | 1900 m³/h | 310 kg |
GS-DRY 2600 | 2600 m³/h | 500 kg |
GS-DRY 3400 | 3400 m³/h | 550 kg |
GS-DRY 4400 | 4400 m³/h | 767 kg |
Lost password