The refrigeration dryer is one of the major components of an oxygen production plant. It makes it possible to condense a large part of the water contained in the ambient air by lowering the temperature of the compressed air, so as to obtain a dew point of 3 ° C under pressure.
The generator also contributes to reducing the pressure dew point, because the molecular sieve is being capable of absorbing part of the remaining water. Thus, after passing through the refrigeration dryer and the generator sieve, the oxygen produced has a water content in accordance with the European Pharmacopoeia: <67 ppm.
| Models | Air Flow @10 bar | Power (kW) |
|---|---|---|
| GS-DRY 20 | 21 m³/h | 0.11 kW |
| GS-DRY 35 | 36 m³/h | 0.16 kW |
| GS-DRY 50 | 57 m³/h | 0.18 kW |
| GS-DRY 70 | 72 m³/h | 0.19 kW |
| GS-DRY 100 | 108 m³/h | 0.31 kW |
| GS-DRY 140 | 150 m³/h | 0.33 kW |
| GS-DRY 190 | 192 m³/h | 0.54 kW |
| GS-DRY 230 | 258 m³/h | 0.61 kW |
| GS-DRY 300 | 312 m³/h | 0.84 kW |
| GS-DRY 350 | 366 m³/h | 0.93 kW |
| GS-DRY 450 | 450 m³/h | 1.4 kW |
| GS-DRY 630 | 630 m³/h | 1.5 kW |
| GS-DRY 750 | 780 m³/h | 1.8 kW |
| GS-DRY 1000 | 1008 m³/h | 2 kW |
| GS-DRY 1100 | 1140 m³/h | 2.1 kW |
| GS-DRY 1300 | 1320 m³/h | 2.2 kW |
| GS-DRY 1500 | 1500 m³/h | 2.3 kW |
| GS-DRY 1800 | 1800 m³/h | 2.75 kW |
| GS-DRY 2200 | 2208 m³/h | 3.3 kW |
| GS-DRY 2400 | 2400 m³/h | 3.85 kW |
Lost password