For specific applications, the compressed air must be oil-free in order to protect downstream sensible equipment. The cost of these compressors is slightly higher, but they produce compressed air free of any oily contaminants. The scroll oil-free technology uses the orbital motion of one scroll moving around another.
The range runs from 3.7 kW to 37 kW.
Models | Power kW | Air flow @10 bar |
---|---|---|
OxyCOMP OFL 22 | 2.2 | 12.3 m3/h |
OxyCOMP OFL 37 | 3.7 | 21.3 m3/h |
OxyCOMP OFL 74 | 7.4 | 43.2 m3/h |
OxyCOMP OFL 111 | 11.1 | 63.9 m3/h |
OxyCOMP OFL 148 | 14.8 | 85.2 m3/h |
OxyCOMP OFL 220 | 22 | 127.8 m3/h |
OxyCOMP OFL 300 | 30 | 170.4 m3/h |
OxyCOMP OFL 370 | 37 | 213 m3/h |
Lost password