Refrigerated air dryers

Our range of compressed air dryers can achieve a pressure dew point of +3°. This is the minimum dew point sufficient for most industrial applications. If a higher dew point is needed, the refrigerated technology will not be sufficient.

This range is very wide and starts from 20 m3/h up to 13 200m3/h.

Request a quote
Models Air flow @10 bar Weight (kg)
OxyDRY 50 50 m3/h 26
OxyDRY 75 75 m3/h 27
OxyDRY 100 100 m3/h 32
OxyDRY 140 140 m3/h 50
OxyDRY 180 180 m3/h 52
OxyDRY 235 235 m3/h 56
OxyDRY 300 300 m3/h 84
OxyDRY 380 380 m3/h 90
OxyDRY 480 480 m3/h 99
OxyDRY 600 600 m3/h 110
OxyDRY 750 750 m3/h 120
OxyDRY 950 950 m3/h 150
OxyDRY 1150 1150 m3/h 280
OxyDRY 1300 1300 m3/h 290
OxyDRY 1500 1500 m3/h 310
OxyDRY 1900 1900 m3/h 320
OxyDRY 2600 2600 m3/h 350
OxyDRY 3400 3400 m3/h 370
Do not hesitate to contact us for further information

Login to private area